FIRE-KAT5 120-3EU Ultra Silent Series Compressor

Block Features:
  • Low Oil Consumption
  • Oil Filter Cartridge
  • High Tech HP Piston
  • Heavy Duty Crank
SKU: bd3dd8aeff3f Categories: ,

Description

All FIRE-KAT ULTRA SILENT compressors are PLC controlled and can run in either manual or automatic start modes, and include oil, interstage and discharge pressure gauges as well as an hour meter and “Power On” light. High air temperature and low oil pressure shut down alarms as well as interstage and final pressure relief valves protect the compressor and its components. Our compressors are designed to auto drain every 15 minutes into a silent collection system.Jordair’s standard aluminum alloy filtration systems are all rated for 6500 PSIG* service and include an oil and water separator, check valve, purifier, pressure maintaining valve, manual drain valve and auto drain cycle counter.

ULTRA SILENT compressor packages come standard with a Securus moisture monitor, are fully enclosed and insulated, come with a cooling fan and achieve 75 dBa at 1 meter. All Bauer blocks have a crankshaft rated for up to 30,000 operating hours.

 

5000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
FIRE-KAT5-100-1EU 6.5 SCFM 5.0 HP JBP41-6300-4-5S 47,600 FT3 242 KG 176 x 85 x 99
FIRE-KAT5-100-3EU 6.5 SCFM 5.0 HP JBP41-6300-4-5S 47,600 FT3 242 KG 176 x 85 x 99
FIRE-KAT5-120-1EU 11 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT5-120-3EU 11 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT5-121-1EU 12.4 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT5-121-3EU 12.4 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT5-12-1EU 10.7 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT5-12-3EU 10.7 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT5-1214-1EU 15.1 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT5-1214-3EU 15.1 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT5-1215-3EU 18.8 SCFM 15 HP JBP41-6300-4-5S 79,000 FT3 350 KG 176 x 85 x 99
FIRE-KAT5-151-3EU 22 SCFM 15 HP JBP41-6300-4-5S 79,000 FT3 420 KG 195 x 85 x 110
FIRE-KAT5-1512-3EU 24.2 SCFM 20 HP JBP41-6300-4-5S 79,000 FT3 420 KG 195 x 85 x 110
FIRE-KAT5-150-3EU 25.8 SCFM 15 HP JBP41-6300-4-5S 79,000 FT3 420 KG 195 x 85 x 110
FIRE-KAT5-152-3EU 31.2 SCFM 20 HP JBP41-6300-4-5S 79,000 FT3 420 KG 195 x 85 x 110
FIRE-KAT5-180-3EU 33.3 SCFM 20 HP JBP41-6300-4-5S 141,600 FT3 440 KG 195 x 85 x 110
FIRE-KAT5-182-3EU 35.6 SCFM 25 HP JBP41-6300-4-5S 141,600 FT3 440 KG 195 x 85 x 110
FIRE-KAT5-220-3EU 45 SCFM 30 HP JBP41-6300-4-5S 210,200 FT3 715 KG 210 x 120 x 120
6000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
FIRE-KAT6-100-1EU 5.8 SCFM 5 HP JBP41-6300-4-6S 47,600 FT3 242 KG 176 x 85 x 99
FIRE-KAT6-100-3EU 5.8 SCFM 5 HP JBP41-6300-4-6S 47,600 FT3 242 KG 176 x 85 x 99
FIRE-KAT6-120-1EU 9 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT6-120-3EU 9 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 252 KG 176 x 85 x 99
FIRE-KAT6-120-3EU 10.7 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT6-12-3EU 10.7 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT6-1214-1EU 15.1 SCFM 10 HP JBP41-6300-4-6S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT6-1214-3EU 18.8 SCFM 15 HP JBP41-6300-4-6S 47,600 FT3 350 KG 176 x 85 x 99
FIRE-KAT6-1511-3EU 24.2 SCFM 15 HP JBP41-6300-4-6S 79,000 FT3 420 KG 195 x 85 x 110
FIRE-KAT6-181-3EU 28.6 SCFM 20 HP JBP41-6300-4-6S 144,600 FT3 420 KG 195 x 85 x 110
FIRE-KAT6-1812-3EU 31.8 SCFM 25 HP JBP41-6300-4-6S 144,600 FT3 420 KG 195 x 85 x 110
FIRE-KAT6-220-3EU 41.1 SCFM 30 HP JBP41-6300-4-6S 212,200 FT3 715 KG 210 x 120 x 120
7000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
FIRE-KAT7-1511-3EU 20.5 SCFM 15 HP JBP61-7200-5-7 79,000 FT3 470 KG 195 x 86 x 110
FIRE-KAT7-181-3EU 28.6 SCFM 20 HP JBP81-7200-5-7 144,600 FT3 40 KG 195 x 86 x 110