HRZ5-180-D HORIZONTAL COMPRESSOR

Block Features:
  • Low Oil Consumption
  • Oil Filter Cartridge
  • High Tech HP Piston
  • Heavy Duty Crank
SKU: 8be970929865 Categories: ,

Description

All HORIZONTAL Series compressors are PLC controlled and can run in either manual or automatic start modes, and include oil, interstage and discharge pressure gauges as well as an hour meter and “Power On” light. High air temperature and low oil pressure shut down alarms as well as interstage and final pressure relief valves protect the compressor and its components. Our compressors are designed to auto drain every 15 minutes into a silent collection system. Jordair’s standard aluminum alloy filtration systems are all rated for 6500 PSIG* service and include an oil and water separator, check valve, purifier, pressure maintaining valve, manual drain valve and auto drain cycle counter. Stainless steel and aluminum filter chambers rated for operational pressure up to 7300 PSIG are also available.

Features:
  • Balanced Design
  • Low Noise
  • Lifetime Filter Chambers
  • Extended Cartridge Life

 

5000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
CAPITANO5-140-1E 6.5 SCFM 5.0 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO5-140-3E 6.5 SCFM 5.0 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO5-140-G 6.5 SCFM 5.5 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO5-140-D 6.5 SCFM 6.0 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
MARINER5-250-1E 11 SCFM 7.5 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-250-3E 11 SCFM 7.5 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-250-G 11 SCFM 9 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-250-D 11 SCFM 8 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-251-1E 12.4 SCFM 10 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-251-3E 12.4 SCFM 10 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-251-G 12.4 SCFM 13 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-251-D 12.4 SCFM 13 HP JBP41-6300-4-6 42,100 FT3 135 KG 101 x 66 x 127
MARINER5-320-1E 15.1 SCFM 10 HP JBP41-6300-4-6 42,100 FT3 154 KG 101 x 66 x 127
MARINER5-320-3E 15.1 SCFM 10 HP JBP41-6300-4-6 42,100 FT3 154 KG 101 x 66 x 127
MARINER5-320-G 15.1 SCFM 13 HP JBP41-6300-4-6 42,100 FT3 154 KG 101 x 66 x 127
MARINER5-320-D 15.1 SCFM 12.5 HP JBP41-6300-4-6 42,100 FT3 154 KG 101 x 66 x 127
HRZ5-151-3E 22 SCFM 15 HP JBP61-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ5-151-D 22 SCFM 18.8 HP JBP61-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ5-150-3E 25.8 SCFM 15 HP JBP61-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ5-150-D 25.8 SCFM 18.8 HP JBP61-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ5-180-3E 33.3 SCFM 20 HP JBP61-6300-4-5 131,200 FT3 400 KG 93 x 102 x 169
HRZ5-180-D 33.3 SCFM 22 HP JBP61-6300-4-5 131,200 FT3 400 KG 93 x 102 x 169

 

6000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
CAPITANO6-140-1E 5.8 SCFM 5.0 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO6-140-3E 5.8 SCFM 5.0 HP JBP41-6300-4-6 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO6-140-G 5.8 SCFM 5.5 HP JBP41-6300-4-5 42,100 FT3 102 KG 101 x 66 x 127
CAPITANO6-140-D 5.8 SCFM 6 HP JBP41-6300-4-5 42,100 FT3 102 KG 101 x 66 x 127
MARINER6-250-1E 9 SCFM 7.5 HP JBP41-6300-4-5 42,100 FT3 135 KG 101 x 66 x 127
MARINER6-250-3E 9 SCFM 7.5 HP JBP41-6300-4-5 42,100 FT3 135 KG 101 x 66 x 127
MARINER6-250-G 9 SCFM 9 HP JBP41-6300-4-5 42,100 FT3 135 KG 101 x 66 x 127
MARINER6-250-D 9 SCFM 8 HP JBP41-6300-4-5 42,100 FT3 135 KG 101 x 66 x 127
MARINER6-250-1E 15.1 SCFM 10 HP JBP41-6300-4-5 42,100 FT3 154 KG 101 x 66 x 127
MARINER6-250-3E 15.1 SCFM 10 HP JBP41-6300-4-5 42,100 FT3 154 KG 101 x 66 x 127
MARINER6-320-G 15.1 SCFM 13 HP JBP41-6300-4-5 42,100 FT3 154 KG 101 x 66 x 127
MARINER6-320-D 15.1 SCFM 12.5 HP JBP41-6300-4-5 42,100 FT3 154 KG 101 x 66 x 127
HRZ6-1511-3E 24.2 SCFM 15 HP JBP41-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ6-1511-D 24.2 SCFM 18.8 HP JBP41-6300-4-5 65,600 FT3 380 KG 93 x 102 x 169
HRZ6-181-3E 24.2 SCFM 20 HP JBP41-6300-4-5 131,200 FT3 400 KG 93 x 102 x 169
HRZ6-181-D 24.2 SCFM 22 HP JBP41-6300-4-5 131,200 FT3 400 KG 93 x 102 x 169

 

7000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
HRZ7-1511-3E 20.5 SCFM 15 HP JJBP61-7200-5-7 65,600 FT3 380 KG 93 x 102 x 169
HRZ7-1511-3D 20.5 SCFM 15 HP JJBP61-7200-5-7 65,600 FT3 380 KG 93 x 102 x 169
HRZ7-181-3E 28.6 SCFM 20 HP JJBP61-7200-5-7 131,200 FT3 400 KG 93 x 102 x 169
HRZ7-181-DE 28.6 SCFM 20 HP JJBP61-7200-5-7 131,200 FT3 400 KG 93 x 102 x 169