Integra INT5-120USI-3EA2 Vertical Ultra-Silent Compressor

  • Low Oil Consumption
  • Oil Filter Cartridge
  • High Tech HP Piston
  • Heavy Duty Crank
SKU: b5ceb4302710 Categories: ,

Description

All INTEGRA compressors are PLC controlled and can run in either manual or automatic start modes, and include oil, interstage and discharge pressure gauges as well as an hour meter and “Power On” light. High air temperature and low oil pressure shut down alarms as well as interstage and final pressure relief valves protect the compressor and its components. Our compressors are designed to auto drain every 15 minutes into a silent collection system.

Jordair’s standard aluminum alloy filtration systems are all rated for 6500 PSIG* service and include an oil and water separator, check valve, purifier, pressure maintaining valve, manual drain valve and auto drain cycle counter.

INTEGRA compressors come standard with a Securus moisture monitor, fill station and storage cylinders. All Bauer blocks have a crankshaft rated for up to 30,000 operating hours.

 

5000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
INT5-100-1E 6.5 SCFM 5.0 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-100-3E 6.5 SCFM 5.0 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-120-1E 11 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-120-3E 11 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-121-1E 12.4 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-121-3E 12.4 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 725 KG 172 x 86 x 243
INT5-12-1E 10.7 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 950 KG 172 x 86 x 243
INT5-12-3E 10.7 SCFM 7.5 HP JBP41-6300-4-5S 47,600 FT3 950 KG 172 x 86 x 243
INT5-1214-1E 15.1 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 950 KG 172 x 86 x 243
INT5-1214-3E 15.1 SCFM 10 HP JBP41-6300-4-5S 47,600 FT3 950 KG 172 x 86 x 243
INT5-1215-3E 18.8 SCFM 15 HP JBP41-6300-4-5S 47,600 FT3 950 KG 172 x 86 x 243
INT5-151-3E 22 SCFM 15 HP JBP41-6300-4-5S 79,000 FT3 1000 KG 172 x 86 x 243
INT5-1512-3E 24.2 SCFM 20 HP JBP41-6300-4-5S 79,000 FT3 1000 KG 172 x 86 x 243
INT5-150-3E 25.8 SCFM 15 HP JBP41-6300-4-5S 79,000 FT3 1000 KG 172 x 86 x 243
INT5-152-3E 31.2 SCFM 20 HP JBP41-6300-4-5S 79,000 FT3 1000 KG 172 x 86 x 243
INT5-180-3E 33.3 SCFM 20 HP JBP41-6300-4-5S 144,600 FT3 1000 KG 172 x 86 x 243
INT5-182-3E 35.6 SCFM 25 HP JBP41-6300-4-5S 144,600 FT3 1350 KG 172 x 86 x 243
INT5-220-3E 45 SCFM 30 HP JBP41-6300-4-5S 210,200 FT3 1000 KG 172 x 86 x 243
6000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
INT6-100-1E 5.8 SCFM 5 HP JBP41-6300-4-6S 47,600 FT3 725 KG 172 x 86 x 243
INT6-100-3E 5.8 SCFM 5 HP JBP41-6300-4-6S 47,600 FT3 725 KG 172 x 86 x 243
INT6-120-1E 9 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 725 KG 172 x 86 x 243
INT6-120-3E 9 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 725 KG 172 x 86 x 243
INT6-12-1E 10.7 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 950 KG 172 x 86 x 243
INT6-12-3E 10.7 SCFM 7.5 HP JBP41-6300-4-6S 47,600 FT3 950 KG 172 x 86 x 243
INT6-1214-1E 15.1 SCFM 10 HP JBP41-6300-4-6S 47,600 FT3 950 KG 172 x 86 x 243
INT6-1214-3E 15.1 SCFM 10 HP JBP41-6300-4-6S 47,600 FT3 950 KG 172 x 86 x 243
INT6-1215-3E 18.8 SCFM 15 HP JBP41-6300-4-6S 47,600 FT3 950 KG 172 x 86 x 243
INT6-1511-3E 24.2 SCFM 15 HP JBP41-6300-4-6S 79,000 FT3 1000 KG 172 x 86 x 243
INT6-181-3E 28.6 SCFM 20 HP JBP41-6300-4-6S 144,600 FT3 1100 KG 172 x 86 x 243
INT6-1812-3E 31.8 SCFM 25 HP JBP41-6300-4-6S 144,600 FT3 1100 KG 172 x 86 x 243
INT6-220-3E 41.1 SCFM 30 HP JBP41-6300-4-6S 212,200 FT3 1350 KG 210 x 105 x 260
7000 PSIG COMPRESSORS
MODEL FLOW-
RATE
POWER FILTER &
CAPACITY
WEIGHT
(KG)
SIZE (CM)
H x D x W
INT6-100-1E 20.5 SCFM 15 HP JBP61-7200-5-7 79,000 FT3 1050 KG 172 x 86 x 243
INT6-100-1E 28.6 SCFM 20 HP JBP61-7200-5-7 144,600 FT3 1150 KG 172 x 86 x 243